UNIVERSITY OF NORTH CAROLINA AT PEMBROKE vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | UNIVERSITY OF NORTH | IBM Corporation |
|---|---|---|
| Total Petitions | 15 | 9,463 ▲ |
| Certified Petitions | 15 | 8,307 |
| Approval Rate (higher is better) | 100.0% ✓ | 87.8% |
| Avg Salary (higher is better) | $81,362 | $124,296 ✓ |
| Median Salary | , | , |
| Salary Range | $45,000 – $110,000 | $53,643 – $465,960 |
| Total Workers | 15 | 9,463 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
UNIVERSITY OF NORTH CAROLINA AT PEMBROKE
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor of Computer Science | 3 | $83,677 |
| Residence Life Coordinator | 2 | $45,000 |
| IT Business Intelligence Data Analyst | 2 | $81,467 |
| Research Specialist | 1 | $51,134 |
| Assistant Professor-Business Analytics | 1 | $110,000 |
| Assistant Professor of Supply Chain Management | 1 | $105,000 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | UNIVERSITY OF, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | 5 (5 cert.) | 2,611 (2373 cert.) |
| FY2024 | 5 (5 cert.) | 3,512 (3151 cert.) |
| FY2025 | 5 (5 cert.) | 3,061 (2613 cert.) |
| FY2026 | - | 279 (170 cert.) |