University of Montana vs Montana State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | University of Montana | Montana State University |
|---|---|---|
| Total Petitions | 51 | 79 ▲ |
| Certified Petitions | 51 | 78 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.7% |
| Avg Salary (higher is better) | $60,059 | $66,980 ✓ |
| Median Salary | , | , |
| Salary Range | $44,845 – $112,150 | $42,598 – $160,555 |
| Total Workers | 51 | 79 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
University of Montana
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Russian Language & Culture Instructor | 4 | $64,500 |
| Postdoctoral Research Associate | 4 | $49,576 |
| Assistant Professor | 4 | $54,333 |
| Senior Scientist | 2 | $65,562 |
| Research Associate | 2 | $53,259 |
| Post-Doctoral Research Associate | 2 | $52,575 |
Montana State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 14 | $75,392 |
| Assistant Professor of Precision Agriculture | 3 | $72,133 |
| Assistant Professor of Finance | 3 | $76,216 |
| Postdoctoral Researcher | 2 | $48,277 |
| Instructor | 2 | $115,048 |
| Data/Research Analyst | 2 | $52,333 |
Year-over-Year Petition Volume
| Fiscal Year | University of, Petitions | Montana State, Petitions |
|---|---|---|
| FY2023 | 26 (26 cert.) | 29 (29 cert.) |
| FY2024 | 14 (14 cert.) | 20 (20 cert.) |
| FY2025 | 10 (10 cert.) | 27 (27 cert.) |
| FY2026 | 1 (1 cert.) | 3 (2 cert.) |