University of Louisiana at Lafayette vs Ochsner Clinic Foundation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | University of Louisiana | Ochsner Clinic Foundation |
|---|---|---|
| Total Petitions | 65 | 400 ▲ |
| Certified Petitions | 65 | 394 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $74,139 | $114,970 ✓ |
| Median Salary | , | , |
| Salary Range | $37,773 – $134,000 | $35,568 – $570,000 |
| Total Workers | 65 | 400 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
University of Louisiana at Lafayette
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 22 | $86,114 |
| Visiting Assistant Professor | 4 | $58,500 |
| Research Associate | 4 | $57,568 |
| Research Engineer | 2 | $65,000 |
| Research Assistant Professor | 2 | $75,000 |
| Postdoctoral Research Fellow | 2 | $48,000 |
Ochsner Clinic Foundation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Medical Technologist | 123 | $54,042 |
| Histotechnologist | 25 | $43,624 |
| Neurologist | 17 | $247,150 |
| Registered Nurse, RN - BSN MedSurg/Tele/SD | 14 | $64,941 |
| Clinical/Medical Laboratory Scientist | 12 | $54,461 |
| Registered Nurse, Staff RN - BSN MedSurg/Tele/SD | 11 | $61,152 |
Year-over-Year Petition Volume
| Fiscal Year | University of, Petitions | Ochsner Clinic, Petitions |
|---|---|---|
| FY2023 | 22 (22 cert.) | 110 (110 cert.) |
| FY2024 | 20 (20 cert.) | 129 (125 cert.) |
| FY2025 | 20 (20 cert.) | 143 (141 cert.) |
| FY2026 | 3 (3 cert.) | 18 (18 cert.) |