University of California, Berkeley vs The Leland Stanford, Jr University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | University of California, | The Leland Stanford, |
|---|---|---|
| Total Petitions | 726 | 1,803 ▲ |
| Certified Petitions | 705 | 1,785 |
| Approval Rate (higher is better) | 97.1% | 99.0% ✓ |
| Avg Salary (higher is better) | $97,475 | $99,933 ✓ |
| Median Salary | , | , |
| Salary Range | $44,637 – $430,000 | $39,333 – $540,712 |
| Total Workers | 726 | 1,803 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
University of California, Berkeley
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Scholar Employee | 255 | $73,636 |
| Assistant Project Scientist | 112 | $84,701 |
| Assistant Professor | 98 | $134,545 |
| Lecturer | 37 | $94,226 |
| Staff Research Associate | 17 | $73,276 |
| Assistant Researcher | 16 | $110,614 |
The Leland Stanford, Jr University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Research Affiliate | 445 | $74,895 |
| Basic Life Research Scientist | 344 | $552,176 |
| Instructor | 109 | $93,455 |
| Physical Science Research Scientist | 89 | $84,350 |
| Life Science Research Professional 2 | 80 | $80,196 |
| Research Engineer | 65 | $118,677 |
Year-over-Year Petition Volume
| Fiscal Year | University of, Petitions | The Leland, Petitions |
|---|---|---|
| FY2023 | 252 (220 cert.) | 661 (544 cert.) |
| FY2024 | 203 (166 cert.) | 508 (402 cert.) |
| FY2025 | 226 (197 cert.) | 560 (540 cert.) |
| FY2026 | 45 (40 cert.) | 74 (72 cert.) |