University Medical Center, Inc vs V-Soft Consulting Group, INC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | University Medical Center, | V-Soft Consulting Group, |
|---|---|---|
| Total Petitions | 59 | 1,135 ▲ |
| Certified Petitions | 53 | 863 |
| Approval Rate (higher is better) | 89.8% ✓ | 76.0% |
| Avg Salary (higher is better) | $82,048 | $96,772 ✓ |
| Median Salary | , | , |
| Salary Range | $61,832 – $141,540 | $60,000 – $152,000 |
| Total Workers | 59 | 1,135 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
University Medical Center, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Medical Technologist | 17 | $75,939 |
| Medical Technologist | 14 | $76,664 |
| Medical Technologist I | 6 | $69,592 |
| Workday Integration Developer | 2 | $120,000 |
| Senior Financial Analyst | 2 | $79,500 |
| Registered Respiratory Therapist II | 2 | $65,435 |
V-Soft Consulting Group, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Java Developer | 33 | $95,879 |
| Software Developer | 29 | $96,517 |
| ServiceNow Developer | 29 | $95,310 |
| Software Engineer | 28 | $104,286 |
| Programmer Analyst | 25 | $85,600 |
| Data Engineer | 25 | $97,000 |
Year-over-Year Petition Volume
| Fiscal Year | University Medical, Petitions | V-Soft Consulting, Petitions |
|---|---|---|
| FY2023 | 22 (21 cert.) | 381 (336 cert.) |
| FY2024 | 10 (8 cert.) | 289 (205 cert.) |
| FY2025 | 18 (15 cert.) | 372 (242 cert.) |
| FY2026 | 9 (9 cert.) | 93 (80 cert.) |