Uniq IT Solutions Inc vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Uniq IT Solutions | The Ohio State |
|---|---|---|
| Total Petitions | 16 | 1,027 ▲ |
| Certified Petitions | 16 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $101,437 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $88,566 – $120,000 | $33,509 – $700,000 |
| Total Workers | 16 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Uniq IT Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Workday Sr. Consultant | 7 | $102,038 |
| Software Developer | 6 | $100,568 |
| Sr. Software Developer | 2 | $100,048 |
| Senior Software Engineer | 1 | $105,227 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Uniq IT, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 9 (9 cert.) | 334 (261 cert.) |
| FY2024 | 5 (5 cert.) | 320 (237 cert.) |
| FY2025 | 2 (2 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |