ULINE, Inc vs Fiserv Solutions, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ULINE, Inc | Fiserv Solutions, LLC |
|---|---|---|
| Total Petitions | 147 | 1,324 ▲ |
| Certified Petitions | 144 | 1,317 |
| Approval Rate (higher is better) | 98.0% | 99.5% ✓ |
| Avg Salary (higher is better) | $127,532 | $132,779 ✓ |
| Median Salary | , | , |
| Salary Range | $78,000 – $184,140 | $50,274 – $277,992 |
| Total Workers | 147 | 1,324 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ULINE, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Sr. Software Developer | 24 | $133,580 |
| Software Developer | 11 | $100,981 |
| Senior Business Intelligence Developer | 10 | $134,946 |
| Software Development Manager | 8 | $158,093 |
| Software Development Team Lead | 6 | $139,995 |
| Business Intelligence Developer | 6 | $133,531 |
Fiserv Solutions, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Development Engineering - Advisor I | 108 | $139,306 |
| Software Development Engineering - Advisor II | 57 | $145,951 |
| Software Development Engineering - Sr Professional II | 47 | $123,954 |
| Senior Software Engineer | 30 | $166,242 |
| Software Development Engineering - Sr Professional I | 18 | $122,343 |
| Quality Assurance Engineering - Advisor I | 18 | $115,021 |
Year-over-Year Petition Volume
| Fiscal Year | ULINE, Inc, Petitions | Fiserv Solutions,, Petitions |
|---|---|---|
| FY2023 | 47 (45 cert.) | 358 (354 cert.) |
| FY2024 | 42 (36 cert.) | 485 (482 cert.) |
| FY2025 | 47 (39 cert.) | 418 (417 cert.) |
| FY2026 | 11 (11 cert.) | 63 (58 cert.) |