Torque Technologies LLC vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Torque Technologies LLC | IBM Corporation |
|---|---|---|
| Total Petitions | 97 | 9,463 ▲ |
| Certified Petitions | 93 | 9,420 |
| Approval Rate (higher is better) | 95.9% | 99.5% ✓ |
| Avg Salary (higher is better) | $103,481 | $124,296 ✓ |
| Median Salary | , | , |
| Salary Range | $68,640 – $160,000 | $53,643 – $465,960 |
| Total Workers | 97 | 9,463 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Torque Technologies LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Java Developer | 20 | $102,439 |
| Systems Engineer | 5 | $106,691 |
| ETL Developer | 5 | $108,896 |
| AEP Developer | 5 | $104,200 |
| Full Stack Developer | 4 | $101,828 |
| Data Engineer | 4 | $112,782 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | Torque Technologies, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | 42 (33 cert.) | 2,611 (2373 cert.) |
| FY2024 | 18 (14 cert.) | 3,512 (3151 cert.) |
| FY2025 | 30 (20 cert.) | 3,061 (2613 cert.) |
| FY2026 | 7 (6 cert.) | 279 (170 cert.) |