The University of Virginia vs CGI Technologies and Solutions Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The University of | CGI Technologies and |
|---|---|---|
| Total Petitions | 875 | 2,642 ▲ |
| Certified Petitions | 720 | 2,619 |
| Approval Rate (higher is better) | 82.3% | 99.1% ✓ |
| Avg Salary (higher is better) | $87,704 | $115,071 ✓ |
| Median Salary | , | , |
| Salary Range | $31,200 – $350,002 | $54,330 – $260,000 |
| Total Workers | 883 | 17,621 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The University of Virginia
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Research Associate | 181 | $61,008 |
| Assistant Professor | 162 | $127,721 |
| Research Scientist | 155 | $70,343 |
| Research Assistant Professor | 20 | $98,945 |
| Fellow | 19 | $75,012 |
| Resident | 17 | $63,597 |
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Year-over-Year Petition Volume
| Fiscal Year | The University, Petitions | CGI Technologies, Petitions |
|---|---|---|
| FY2023 | 329 (270 cert.) | 966 (962 cert.) |
| FY2024 | 238 (207 cert.) | 764 (763 cert.) |
| FY2025 | 267 (210 cert.) | 780 (763 cert.) |
| FY2026 | 41 (33 cert.) | 132 (131 cert.) |