The Ohio State University vs ERP Analysts, Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The Ohio State | ERP Analysts, Inc |
|---|---|---|
| Total Petitions | 1,027 ▲ | 921 |
| Certified Petitions | 773 | 795 |
| Approval Rate (higher is better) | 75.3% | 86.3% ✓ |
| Avg Salary (higher is better) | $97,040 | $108,832 ✓ |
| Median Salary | , | , |
| Salary Range | $33,509 – $700,000 | $60,000 – $180,000 |
| Total Workers | 1,027 | 1,009 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
ERP Analysts, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 34 | $94,445 |
| Enterprise Application Developer | 29 | $92,592 |
| PeopleSoft Developer | 24 | $119,045 |
| Software Application Developer | 23 | $91,017 |
| Software Developer | 21 | $100,266 |
| Software Cloud Engineer | 14 | $90,674 |
Year-over-Year Petition Volume
| Fiscal Year | The Ohio, Petitions | ERP Analysts,, Petitions |
|---|---|---|
| FY2023 | 334 (261 cert.) | 399 (365 cert.) |
| FY2024 | 320 (237 cert.) | 290 (232 cert.) |
| FY2025 | 317 (236 cert.) | 192 (158 cert.) |
| FY2026 | 56 (39 cert.) | 40 (40 cert.) |