The Lane Construction Corporation vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The Lane Construction | IBM Corporation |
|---|---|---|
| Total Petitions | 50 | 9,463 ▲ |
| Certified Petitions | 49 | 8,307 |
| Approval Rate (higher is better) | 98.0% ✓ | 87.8% |
| Avg Salary (higher is better) | $96,760 | $124,296 ✓ |
| Median Salary | , | , |
| Salary Range | $62,774 – $180,000 | $53,643 – $465,960 |
| Total Workers | 50 | 9,463 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The Lane Construction Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Field Engineer | 19 | $87,638 |
| Field Engineer | 6 | $78,379 |
| Schedule Engineer | 3 | $89,541 |
| Quality Engineer | 3 | $103,667 |
| Tunnel Shift Engineer | 2 | $87,173 |
| Senior Project Engineer | 2 | $134,624 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | The Lane, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | 18 (18 cert.) | 2,611 (2373 cert.) |
| FY2024 | 17 (17 cert.) | 3,512 (3151 cert.) |
| FY2025 | 15 (14 cert.) | 3,061 (2613 cert.) |
| FY2026 | - | 279 (170 cert.) |