The Kroger Company vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The Kroger Company | The Ohio State |
|---|---|---|
| Total Petitions | 240 | 1,027 ▲ |
| Certified Petitions | 237 | 1,012 |
| Approval Rate (higher is better) | 98.8% ✓ | 98.5% |
| Avg Salary (higher is better) | $130,923 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $65,000 – $199,002 | $33,509 – $700,000 |
| Total Workers | 240 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The Kroger Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer | 66 | $128,959 |
| Senior Quality Engineer | 43 | $118,184 |
| Advanced Software Engineer | 39 | $148,576 |
| Sr. Software Engineer | 17 | $129,240 |
| Advanced Data Engineer | 10 | $137,583 |
| Senior Data Engineer | 9 | $130,269 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | The Kroger, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 98 (94 cert.) | 334 (261 cert.) |
| FY2024 | 64 (64 cert.) | 320 (237 cert.) |
| FY2025 | 68 (67 cert.) | 317 (236 cert.) |
| FY2026 | 10 (10 cert.) | 56 (39 cert.) |