The Huntington National Bank vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The Huntington National | The Ohio State |
|---|---|---|
| Total Petitions | 355 | 1,027 ▲ |
| Certified Petitions | 331 | 773 |
| Approval Rate (higher is better) | 93.2% ✓ | 75.3% |
| Avg Salary (higher is better) | $120,429 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $70,000 – $230,000 | $33,509 – $700,000 |
| Total Workers | 355 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The Huntington National Bank
| Job Title | Petitions | Avg Wage |
|---|---|---|
| IS Technical Specialist | 119 | $118,423 |
| Programmer/Analyst Senior | 18 | $105,254 |
| Quantitative Risk Modeling Analyst Senior | 10 | $101,777 |
| Network Engineer 3 | 8 | $117,443 |
| IS Application Manager | 8 | $118,300 |
| Automation Developer Analyst Senior | 8 | $103,997 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | The Huntington, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 101 (94 cert.) | 334 (261 cert.) |
| FY2024 | 120 (111 cert.) | 320 (237 cert.) |
| FY2025 | 122 (114 cert.) | 317 (236 cert.) |
| FY2026 | 12 (12 cert.) | 56 (39 cert.) |