The Christ Hospital Physicians, LLC vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The Christ Hospital | The Ohio State |
|---|---|---|
| Total Petitions | 12 | 1,027 ▲ |
| Certified Petitions | 12 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $349,959 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $77,293 – $600,000 | $33,509 – $700,000 |
| Total Workers | 12 | 1,027 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The Christ Hospital Physicians, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Structural Heart Fellow | 4 | $158,626 |
| Cardiac Intensive Care Physician | 4 | $483,750 |
| Physician/Medical Director (Weight Loss Program) | 1 | $275,000 |
| Interventional Cardiologist | 1 | $600,000 |
| Internal Medicine Physician | 1 | $275,000 |
| Cardiovascular ICU (CVICU) Physician | 1 | $480,000 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | The Christ, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 334 (261 cert.) |
| FY2024 | 5 (5 cert.) | 320 (237 cert.) |
| FY2025 | 3 (3 cert.) | 317 (236 cert.) |
| FY2026 | 1 (1 cert.) | 56 (39 cert.) |