The Boeing Company vs CGI Technologies and Solutions Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | The Boeing Company | CGI Technologies and |
|---|---|---|
| Total Petitions | 149 | 2,642 ▲ |
| Certified Petitions | 148 | 2,629 |
| Approval Rate (higher is better) | 99.3% | 99.5% ✓ |
| Avg Salary (higher is better) | $134,019 ✓ | $115,071 |
| Median Salary | , | , |
| Salary Range | $64,000 – $272,717 | $54,330 – $260,000 |
| Total Workers | 149 | 17,621 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
The Boeing Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Structural Analysis Engineer | 8 | $121,814 |
| Finance Analyst - KBGFJG112189-2 | 4 | $92,685 |
| Business Intelligence Analyst | 4 | $103,729 |
| Wire Design & Installation Engineer | 2 | $109,378 |
| Systems Engineer - Fleet Health Monitoring- KBGFJG209613-1 | 2 | $158,000 |
| System Engineer - Fleet Health Monitoring | 2 | $171,142 |
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Year-over-Year Petition Volume
| Fiscal Year | The Boeing, Petitions | CGI Technologies, Petitions |
|---|---|---|
| FY2023 | 48 (43 cert.) | 966 (962 cert.) |
| FY2024 | 43 (42 cert.) | 764 (763 cert.) |
| FY2025 | 53 (49 cert.) | 780 (763 cert.) |
| FY2026 | 5 (5 cert.) | 132 (131 cert.) |