Tencent America LLC vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Tencent America LLC | Google LLC |
|---|---|---|
| Total Petitions | 172 | 30,573 ▲ |
| Certified Petitions | 172 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $165,909 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $66,000 – $300,000 | $72,000 – $1,000,000 |
| Total Workers | 172 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Tencent America LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Researcher | 20 | $189,838 |
| Senior Site Reliability Engineer | 6 | $173,517 |
| AI Infra Engineer | 6 | $180,000 |
| Staff Data Scientist | 4 | $182,289 |
| Site Reliability Engineer | 4 | $110,736 |
| Senior Software Engineer | 4 | $202,249 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Tencent America, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 81 (48 cert.) | 11,723 (11352 cert.) |
| FY2024 | 52 (47 cert.) | 9,099 (8835 cert.) |
| FY2025 | 33 (32 cert.) | 8,945 (8810 cert.) |
| FY2026 | 6 (5 cert.) | 806 (794 cert.) |