SYGNA LLC vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SYGNA LLC | Emory University |
|---|---|---|
| Total Petitions | 29 | 1,371 ▲ |
| Certified Petitions | 28 | 1,359 |
| Approval Rate (higher is better) | 96.6% | 99.1% ✓ |
| Avg Salary (higher is better) | $99,900 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $64,938 – $145,000 | $39,332 – $960,000 |
| Total Workers | 29 | 1,371 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SYGNA LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 4 | $104,052 |
| SAP Treasury Technical Specialist | 3 | $113,333 |
| Software Engineer (SAP) | 2 | $105,227 |
| Software Developer | 2 | $107,255 |
| SAP Architect (FICO) | 2 | $84,750 |
| Project Manager | 2 | $84,542 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | SYGNA LLC, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 1 (1 cert.) | 474 (313 cert.) |
| FY2024 | 19 (18 cert.) | 405 (267 cert.) |
| FY2025 | 9 (9 cert.) | 431 (314 cert.) |
| FY2026 | - | 61 (39 cert.) |