SupraSoft, Inc vs JPMorgan Chase & Co
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SupraSoft, Inc | JPMorgan Chase & |
|---|---|---|
| Total Petitions | 202 | 11,961 ▲ |
| Certified Petitions | 194 | 11,917 |
| Approval Rate (higher is better) | 96.0% | 99.6% ✓ |
| Avg Salary (higher is better) | $90,048 | $155,291 ✓ |
| Median Salary | , | , |
| Salary Range | $60,000 – $151,154 | $60,000 – $500,000 |
| Total Workers | 202 | 12,778 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SupraSoft, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Java Developer | 48 | $87,185 |
| Computer Systems Engineer | 33 | $77,458 |
| ETL Developer | 13 | $92,293 |
| Business Analyst | 9 | $78,786 |
| Dot Net Developer | 8 | $79,207 |
| PLM Solution Architect | 6 | $77,584 |
JPMorgan Chase & Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Vice President, Lead Software Engineer | 1,519 | $332,546 |
| Associate, Software Engineer III | 1,159 | $139,278 |
| Associate, Software Engineer | 853 | $134,889 |
| Vice President, Software Engineer | 776 | $162,853 |
| Vice President, Sr Lead Software Engineer | 378 | $179,321 |
| Vice President, Software Engineering | 237 | $155,080 |
Year-over-Year Petition Volume
| Fiscal Year | SupraSoft, Inc, Petitions | JPMorgan Chase, Petitions |
|---|---|---|
| FY2023 | 76 (53 cert.) | 4,359 (4070 cert.) |
| FY2024 | 71 (46 cert.) | 3,541 (2903 cert.) |
| FY2025 | 46 (16 cert.) | 3,534 (3517 cert.) |
| FY2026 | 9 (3 cert.) | 527 (526 cert.) |