SUNRISE INFOTEK CORP vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SUNRISE INFOTEK CORP | IBM Corporation |
|---|---|---|
| Total Petitions | 53 | 9,463 ▲ |
| Certified Petitions | 53 | 9,420 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $103,664 | $124,296 ✓ |
| Median Salary | , | , |
| Salary Range | $71,000 – $155,000 | $53,643 – $465,960 |
| Total Workers | 53 | 9,463 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SUNRISE INFOTEK CORP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| SOFTWARE DEVELOPER | 4 | $111,415 |
| SOFTWARE ENGINEER | 3 | $101,317 |
| SALESFORCE SOFTWARE ENGINEER | 3 | $122,559 |
| TEST SPECIALIST | 2 | $90,855 |
| Scrum Master/ Project Manager | 2 | $90,500 |
| SR. SOFTWARE DEVELOPER | 2 | $152,500 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | SUNRISE INFOTEK, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | 21 (21 cert.) | 2,611 (2373 cert.) |
| FY2024 | 18 (18 cert.) | 3,512 (3151 cert.) |
| FY2025 | 10 (10 cert.) | 3,061 (2613 cert.) |
| FY2026 | 4 (4 cert.) | 279 (170 cert.) |