SunPower Corporation, Systems vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SunPower Corporation, Systems | Google LLC |
|---|---|---|
| Total Petitions | 68 | 30,573 ▲ |
| Certified Petitions | 68 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $137,984 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $75,000 – $315,000 | $72,000 – $1,000,000 |
| Total Workers | 68 | 30,573 |
| Active Years | FY2023–FY2024 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SunPower Corporation, Systems
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 2 | $107,500 |
| Software Development Engineer | 2 | $116,000 |
| Senior Software Development Engineer | 2 | $145,980 |
| Senior Product Quality Engineer | 2 | $114,234 |
| Senior Product Quality Engineer | 2 | $109,627 |
| Senior Associate, Asset Management | 2 | $123,323 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | SunPower Corporation,, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 55 (55 cert.) | 11,723 (11352 cert.) |
| FY2024 | 13 (12 cert.) | 9,099 (8835 cert.) |
| FY2025 | - | 8,945 (8810 cert.) |
| FY2026 | - | 806 (794 cert.) |