Star Technology Solutions Inc vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Star Technology Solutions | The Ohio State |
|---|---|---|
| Total Petitions | 37 | 1,027 ▲ |
| Certified Petitions | 37 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $82,753 | $97,040 ✓ |
| Median Salary | , | , |
| Salary Range | $68,058 – $122,699 | $33,509 – $700,000 |
| Total Workers | 37 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Star Technology Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Computer Programmer | 5 | $75,566 |
| Software Engineer | 3 | $79,463 |
| Senior Data Engineer | 3 | $104,929 |
| UI Developer | 2 | $73,798 |
| Systems Engineer | 2 | $104,759 |
| Software Quality Assurance Analyst | 2 | $83,242 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | Star Technology, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 7 (6 cert.) | 334 (261 cert.) |
| FY2024 | 17 (17 cert.) | 320 (237 cert.) |
| FY2025 | 13 (7 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |