SRSOFT INC vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SRSOFT INC | Emory University |
|---|---|---|
| Total Petitions | 24 | 1,371 ▲ |
| Certified Petitions | 24 | 1,359 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.1% |
| Avg Salary (higher is better) | $87,274 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $67,309 – $108,181 | $39,332 – $960,000 |
| Total Workers | 24 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SRSOFT INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| JAVA FULL STACK DEVELOPER | 5 | $83,396 |
| JAVA DEVELOPER | 5 | $86,815 |
| DEVOPS ENGINEER | 5 | $89,267 |
| WEB DEVELOPER | 1 | $88,005 |
| Software Developer | 1 | $108,181 |
| SYSTEM ANALYST | 1 | $67,309 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | SRSOFT INC, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 9 (9 cert.) | 474 (313 cert.) |
| FY2024 | 7 (7 cert.) | 405 (267 cert.) |
| FY2025 | 6 (6 cert.) | 431 (314 cert.) |
| FY2026 | 2 (2 cert.) | 61 (39 cert.) |