Spark Technologies Inc vs WELLNECITY, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Spark Technologies Inc | WELLNECITY, LLC |
|---|---|---|
| Total Petitions | 100 ▲ | 23 |
| Certified Petitions | 99 | 23 |
| Approval Rate (higher is better) | 99.0% | 100.0% ✓ |
| Avg Salary (higher is better) | $71,344 | $86,082 ✓ |
| Median Salary | , | , |
| Salary Range | $53,893 – $100,714 | $65,000 – $155,000 |
| Total Workers | 100 | 23 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Spark Technologies Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Data Scientist | 32 | $68,781 |
| Data Analyst | 26 | $66,904 |
| Health Informatics Data Specialist | 11 | $83,089 |
| Business Intelligence Analyst | 8 | $77,779 |
| BI Analyst | 4 | $75,872 |
| Product Manager | 2 | $64,334 |
WELLNECITY, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| HEALTHCARE BUSINESS ANALYST | 8 | $71,767 |
| BUSINESS ANALYST | 3 | $78,856 |
| HEAD OF CUSTOMER SUCCESS | 2 | $108,000 |
| ANALYST, PRODUCT OPERATIONS | 2 | $80,500 |
| SENIOR PRODUCT ANALYST | 1 | $90,000 |
| SENIOR DATA ANALYST | 1 | $83,179 |
Year-over-Year Petition Volume
| Fiscal Year | Spark Technologies, Petitions | WELLNECITY, LLC, Petitions |
|---|---|---|
| FY2023 | - | 10 (10 cert.) |
| FY2024 | 26 (26 cert.) | 8 (8 cert.) |
| FY2025 | 74 (73 cert.) | 3 (3 cert.) |
| FY2026 | - | 2 (2 cert.) |