South Dakota School of Mines and Technology vs Sanford Clinic
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | South Dakota School | Sanford Clinic |
|---|---|---|
| Total Petitions | 42 | 157 ▲ |
| Certified Petitions | 38 | 140 |
| Approval Rate (higher is better) | 90.5% ✓ | 89.2% |
| Avg Salary (higher is better) | $81,185 | $191,847 ✓ |
| Median Salary | , | , |
| Salary Range | $58,000 – $103,847 | $70,013 – $900,000 |
| Total Workers | 42 | 157 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
South Dakota School of Mines and Technology
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Research Engineer | 2 | $97,941 |
| Research Scientist III | 2 | $75,000 |
| RESEARCH SCIENTIST III | 2 | $74,902 |
| RESEARCH SCIENTIST I | 2 | $61,132 |
| POSTDOCTORAL RESEARCH SCIENTIST | 2 | $62,439 |
| Assistant Professor of Chemical and Biological Engineering | 2 | $90,000 |
Sanford Clinic
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Hospitalist | 33 | $123,996 |
| Gastroenterologist | 14 | $283,597 |
| Internal Medicine Physician | 11 | $199,157 |
| Neurologist | 10 | $261,902 |
| Family Medicine Physician | 9 | $196,838 |
| Pediatrician | 7 | $169,692 |
Year-over-Year Petition Volume
| Fiscal Year | South Dakota, Petitions | Sanford Clinic, Petitions |
|---|---|---|
| FY2023 | 12 (12 cert.) | 36 (32 cert.) |
| FY2024 | 13 (12 cert.) | 62 (60 cert.) |
| FY2025 | 15 (12 cert.) | 53 (47 cert.) |
| FY2026 | 2 (2 cert.) | 6 (1 cert.) |