Sira Soft Solutions Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Sira Soft Solutions | Google LLC |
|---|---|---|
| Total Petitions | 50 | 30,573 ▲ |
| Certified Petitions | 50 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $107,547 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $66,373 – $148,949 | $72,000 – $1,000,000 |
| Total Workers | 50 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Sira Soft Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 9 | $107,880 |
| Software Developer | 6 | $117,596 |
| Devops Engineer | 5 | $89,353 |
| DevOps Engineer | 4 | $123,115 |
| RPA Developer | 2 | $118,269 |
| IT Engineer | 2 | $89,232 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Sira Soft, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 6 (6 cert.) | 11,723 (11352 cert.) |
| FY2024 | 10 (10 cert.) | 9,099 (8835 cert.) |
| FY2025 | 32 (32 cert.) | 8,945 (8810 cert.) |
| FY2026 | 2 (2 cert.) | 806 (794 cert.) |