ShipBob, Inc vs JPMorgan Chase & Co
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | ShipBob, Inc | JPMorgan Chase & |
|---|---|---|
| Total Petitions | 9 | 11,961 ▲ |
| Certified Petitions | 9 | 11,917 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.6% |
| Avg Salary (higher is better) | $199,340 ✓ | $155,291 |
| Median Salary | , | , |
| Salary Range | $92,000 – $297,307 | $60,000 – $500,000 |
| Total Workers | 9 | 12,778 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
ShipBob, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Staff Software Development Engineer | 3 | $257,718 |
| Principal Software Development Engineer | 2 | $251,503 |
| Software Development Engineer II | 1 | $140,000 |
| Senior Product Strategy & Operations Manager | 1 | $150,000 |
| Project Manager- Merchant Plus | 1 | $92,000 |
| Director, Pricing and Transportation Analytics | 1 | $194,275 |
JPMorgan Chase & Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Vice President, Lead Software Engineer | 1,519 | $332,546 |
| Associate, Software Engineer III | 1,159 | $139,278 |
| Associate, Software Engineer | 853 | $134,889 |
| Vice President, Software Engineer | 776 | $162,853 |
| Vice President, Sr Lead Software Engineer | 378 | $179,321 |
| Vice President, Software Engineering | 237 | $155,080 |
Year-over-Year Petition Volume
| Fiscal Year | ShipBob, Inc, Petitions | JPMorgan Chase, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 4,359 (4070 cert.) |
| FY2024 | 3 (3 cert.) | 3,541 (2903 cert.) |
| FY2025 | 3 (3 cert.) | 3,534 (3517 cert.) |
| FY2026 | - | 527 (526 cert.) |