SEI Investments Company vs Deloitte Consulting LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SEI Investments Company | Deloitte Consulting LLP |
|---|---|---|
| Total Petitions | 183 | 11,670 ▲ |
| Certified Petitions | 181 | 11,627 |
| Approval Rate (higher is better) | 98.9% | 99.6% ✓ |
| Avg Salary (higher is better) | $140,771 ✓ | $140,177 |
| Median Salary | , | , |
| Salary Range | $60,400 – $183,000 | $46,197 – $875,000 |
| Total Workers | 183 | 19,520 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SEI Investments Company
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Technical Lead | 54 | $5,253,844 |
| Senior Technical Lead | 17 | $156,841 |
| Sr. Technical Lead | 9 | $145,786 |
| Software Engineer II | 9 | $134,611 |
| Product Owner | 6 | $140,013 |
| Senior Software Engineer | 4 | $147,100 |
Deloitte Consulting LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 2,184 | $273,428 |
| Senior Consultant | 2,007 | $302,983 |
| Senior Solution Specialist | 1,082 | $606,816 |
| Specialist Master | 909 | $487,622 |
| Project Delivery Specialist | 856 | $123,709 |
| Solution Specialist | 804 | $389,610 |
Year-over-Year Petition Volume
| Fiscal Year | SEI Investments, Petitions | Deloitte Consulting, Petitions |
|---|---|---|
| FY2023 | 61 (60 cert.) | 3,864 (3855 cert.) |
| FY2024 | 32 (26 cert.) | 2,702 (2693 cert.) |
| FY2025 | 79 (73 cert.) | 4,286 (4255 cert.) |
| FY2026 | 11 (11 cert.) | 818 (816 cert.) |