SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SAVANNAH CHATHAM COUNTY | Emory University |
|---|---|---|
| Total Petitions | 611 | 1,371 ▲ |
| Certified Petitions | 610 | 933 |
| Approval Rate (higher is better) | 99.8% ✓ | 68.1% |
| Avg Salary (higher is better) | $62,850 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $44,880 – $91,269 | $39,332 – $960,000 |
| Total Workers | 611 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM
| Job Title | Petitions | Avg Wage |
|---|---|---|
| ELEMENTARY SCHOOL TEACHER | 293 | $63,802 |
| MIDDLE SCHOOL TEACHER | 141 | $62,519 |
| HIGH SCHOOL TEACHER | 116 | $60,766 |
| ELEMENTARY SCHOOL SPECIAL EDUCATION TEACHER | 27 | $60,286 |
| Middle School Special Education Teacher | 8 | $62,259 |
| MIDDLE SCHOOL SPECIAL EDUCATION TEACHER | 6 | $62,221 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | SAVANNAH CHATHAM, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 257 (257 cert.) | 474 (313 cert.) |
| FY2024 | 154 (153 cert.) | 405 (267 cert.) |
| FY2025 | 198 (198 cert.) | 431 (314 cert.) |
| FY2026 | 2 (2 cert.) | 61 (39 cert.) |