SASInfo Inc vs IBM Corporation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | SASInfo Inc | IBM Corporation |
|---|---|---|
| Total Petitions | 37 | 9,463 ▲ |
| Certified Petitions | 36 | 9,420 |
| Approval Rate (higher is better) | 97.3% | 99.5% ✓ |
| Avg Salary (higher is better) | $84,861 | $124,296 ✓ |
| Median Salary | , | , |
| Salary Range | $64,730 – $112,986 | $53,643 – $465,960 |
| Total Workers | 37 | 9,463 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
SASInfo Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Data Engineer | 9 | $91,959 |
| Software Engineer | 5 | $80,425 |
| Software Developer | 4 | $80,766 |
| Business Analyst | 3 | $84,732 |
| ISBA Specialist | 2 | $88,327 |
| Data Analyst | 2 | $65,343 |
IBM Corporation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Application Developer | 1,895 | $199,680 |
| Package Consultant | 629 | $109,983 |
| Application Architect | 471 | $124,624 |
| Project Manager | 283 | $110,741 |
| Test Specialist | 277 | $90,497 |
| Data Engineer | 270 | $105,807 |
Year-over-Year Petition Volume
| Fiscal Year | SASInfo Inc, Petitions | IBM Corporation, Petitions |
|---|---|---|
| FY2023 | 4 (4 cert.) | 2,611 (2373 cert.) |
| FY2024 | 19 (18 cert.) | 3,512 (3151 cert.) |
| FY2025 | 13 (13 cert.) | 3,061 (2613 cert.) |
| FY2026 | 1 (1 cert.) | 279 (170 cert.) |