Sandisk Technologies, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Sandisk Technologies, Inc | Google LLC |
|---|---|---|
| Total Petitions | 226 | 30,573 ▲ |
| Certified Petitions | 221 | 30,093 |
| Approval Rate (higher is better) | 97.8% | 98.4% ✓ |
| Avg Salary (higher is better) | $146,777 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $92,976 – $223,142 | $72,000 – $1,000,000 |
| Total Workers | 2,818 | 30,573 |
| Active Years | FY2025–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Sandisk Technologies, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Engineer, Industrial Engineering | 20 | $95,206 |
| Principal Engineer, Product Development Engineering | 14 | $170,200 |
| Staff Engineer, Technology Development Engineering | 13 | $144,985 |
| Principal Engineer, VLSI Design Engineering | 11 | $159,282 |
| Senior Engineer, Software Development Engineering (Apps) | 10 | $134,562 |
| Staff Engineer, VLSI Design Engineering | 8 | $135,073 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Sandisk Technologies,, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | - | 11,723 (11352 cert.) |
| FY2024 | - | 9,099 (8835 cert.) |
| FY2025 | 210 (205 cert.) | 8,945 (8810 cert.) |
| FY2026 | 16 (16 cert.) | 806 (794 cert.) |