Salesforce, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Salesforce, Inc | Google LLC |
|---|---|---|
| Total Petitions | 6,778 | 30,573 ▲ |
| Certified Petitions | 6,529 | 29,791 |
| Approval Rate (higher is better) | 96.3% | 97.4% ✓ |
| Avg Salary (higher is better) | $190,567 ✓ | $178,734 |
| Median Salary | , | , |
| Salary Range | $62,858 – $593,034 | $72,000 – $1,000,000 |
| Total Workers | 8,932 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Salesforce, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineering SMTS | 982 | $193,775 |
| Software Engineering LMTS | 628 | $228,899 |
| Software Engineering MTS | 528 | $782,665 |
| Technical Architect | 208 | $181,858 |
| Software Engineering PMTS | 195 | $275,889 |
| Senior Technical Architect | 176 | $206,303 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Salesforce, Inc, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 2,208 (2097 cert.) | 11,723 (11352 cert.) |
| FY2024 | 2,331 (2288 cert.) | 9,099 (8835 cert.) |
| FY2025 | 1,912 (1821 cert.) | 8,945 (8810 cert.) |
| FY2026 | 327 (323 cert.) | 806 (794 cert.) |