Robinhood Markets, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Robinhood Markets, Inc | Google LLC |
|---|---|---|
| Total Petitions | 549 | 30,573 ▲ |
| Certified Petitions | 540 | 30,093 |
| Approval Rate (higher is better) | 98.4% | 98.4% |
| Avg Salary (higher is better) | $182,177 ✓ | $178,734 |
| Median Salary | , | , |
| Salary Range | $60,000 – $317,000 | $72,000 – $1,000,000 |
| Total Workers | 933 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Robinhood Markets, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 124 | $164,991 |
| Senior Software Engineer | 93 | $202,335 |
| Engineering Manager | 20 | $232,101 |
| Staff Software Engineer | 14 | $232,135 |
| Senior Product Designer | 8 | $169,649 |
| Senior Data Scientist | 8 | $182,736 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Robinhood Markets,, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 154 (150 cert.) | 11,723 (11352 cert.) |
| FY2024 | 194 (193 cert.) | 9,099 (8835 cert.) |
| FY2025 | 174 (171 cert.) | 8,945 (8810 cert.) |
| FY2026 | 27 (26 cert.) | 806 (794 cert.) |