Quora, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Quora, Inc | Google LLC |
|---|---|---|
| Total Petitions | 71 | 30,573 ▲ |
| Certified Petitions | 69 | 30,093 |
| Approval Rate (higher is better) | 97.2% | 98.4% ✓ |
| Avg Salary (higher is better) | $147,937 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $67,059 – $262,974 | $72,000 – $1,000,000 |
| Total Workers | 71 | 30,573 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Quora, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 51 | $148,838 |
| Data Scientist | 6 | $136,648 |
| Engineering Manager | 5 | $206,337 |
| Data Scientist | 3 | $143,104 |
| Software Engineer | 1 | $92,082 |
| Product Manager | 1 | $116,043 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Quora, Inc, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 31 (18 cert.) | 11,723 (11352 cert.) |
| FY2024 | 17 (16 cert.) | 9,099 (8835 cert.) |
| FY2025 | 23 (20 cert.) | 8,945 (8810 cert.) |
| FY2026 | - | 806 (794 cert.) |