Prism IT Corp vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Prism IT Corp | Emory University |
|---|---|---|
| Total Petitions | 39 | 1,371 ▲ |
| Certified Petitions | 39 | 1,359 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.1% |
| Avg Salary (higher is better) | $98,263 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $80,300 – $122,699 | $39,332 – $960,000 |
| Total Workers | 39 | 1,371 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Prism IT Corp
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 8 | $103,839 |
| Software Engineer | 4 | $97,710 |
| React and Java Spring Developer | 4 | $92,197 |
| QA Tester | 3 | $98,927 |
| React/Node.JS Developer | 2 | $96,400 |
| Network Data Engineer | 2 | $80,300 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Prism IT, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 8 (8 cert.) | 474 (313 cert.) |
| FY2024 | 12 (12 cert.) | 405 (267 cert.) |
| FY2025 | 19 (19 cert.) | 431 (314 cert.) |
| FY2026 | - | 61 (39 cert.) |