Prime Force IT LLC vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Prime Force IT | Emory University |
|---|---|---|
| Total Petitions | 9 | 1,371 ▲ |
| Certified Petitions | 8 | 1,359 |
| Approval Rate (higher is better) | 88.9% | 99.1% ✓ |
| Avg Salary (higher is better) | $96,801 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $75,130 – $105,206 | $39,332 – $960,000 |
| Total Workers | 9 | 1,371 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Prime Force IT LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Workday Consultant | 4 | $94,230 |
| Mainframe Developer | 3 | $101,074 |
| Workday HCM Consultant | 1 | $89,877 |
| WMI Consultant | 1 | $101,192 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Prime Force, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 474 (313 cert.) |
| FY2024 | 4 (3 cert.) | 405 (267 cert.) |
| FY2025 | 2 (2 cert.) | 431 (314 cert.) |
| FY2026 | - | 61 (39 cert.) |