Pribilof School District vs Bering Strait School District
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Pribilof School District | Bering Strait School |
|---|---|---|
| Total Petitions | 8 | 212 ▲ |
| Certified Petitions | 8 | 200 |
| Approval Rate (higher is better) | 100.0% ✓ | 94.3% |
| Avg Salary (higher is better) | $76,454 ✓ | $74,994 |
| Median Salary | , | , |
| Salary Range | $68,155 – $82,905 | $52,686 – $101,526 |
| Total Workers | 8 | 212 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Pribilof School District
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Math & Science Teacher (6-12) | 2 | $76,596 |
| Kindergarten/ First Grade Teacher | 1 | $82,905 |
| Kindergarten / First Grade Teacher | 1 | $82,905 |
| 6th-12th Grade Language Arts and Social Studies | 1 | $71,284 |
| 6th-12th Grade English Language Arts Teacher | 1 | $68,155 |
| 2nd/3rd Grade Teacher | 1 | $76,596 |
Bering Strait School District
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Special Education Teacher (K-12) | 36 | $72,488 |
| Elementary Teacher | 20 | $73,977 |
| Certified Teacher | 17 | $73,767 |
| Kindergarten/1st Grade Teacher | 8 | $75,563 |
| Kindergarten / 1st Grade Teacher | 8 | $75,563 |
| 5th Grade Teacher | 8 | $72,907 |
Year-over-Year Petition Volume
| Fiscal Year | Pribilof School, Petitions | Bering Strait, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 82 (75 cert.) |
| FY2024 | 3 (3 cert.) | 65 (65 cert.) |
| FY2025 | 2 (2 cert.) | 60 (56 cert.) |
| FY2026 | - | 5 (4 cert.) |