Pinnacle Education Services Inc vs CGI Technologies and Solutions Inc
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Pinnacle Education Services | CGI Technologies and |
|---|---|---|
| Total Petitions | 10 | 2,642 ▲ |
| Certified Petitions | 10 | 2,629 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.5% |
| Avg Salary (higher is better) | $69,952 | $115,071 ✓ |
| Median Salary | , | , |
| Salary Range | $58,926 – $91,410 | $54,330 – $260,000 |
| Total Workers | 10 | 17,621 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Pinnacle Education Services Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Science Teacher | 2 | $67,500 |
| Math Teacher | 2 | $73,843 |
| Computer Science & Engineering Teacher | 2 | $65,000 |
| Vice Principal | 1 | $91,410 |
| Secondary Math & Physics Teacher | 1 | $73,500 |
| Secondary Computer Science Teacher | 1 | $63,000 |
CGI Technologies and Solutions Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 1,116 | $272,074 |
| Software Engineer | 230 | $118,392 |
| Business Systems Analyst | 215 | $110,047 |
| Software Quality/Test Engineer | 163 | $106,279 |
| Programmer/Analyst | 125 | $101,792 |
| Software Architect | 96 | $135,658 |
Year-over-Year Petition Volume
| Fiscal Year | Pinnacle Education, Petitions | CGI Technologies, Petitions |
|---|---|---|
| FY2023 | 5 (4 cert.) | 966 (962 cert.) |
| FY2024 | 2 (2 cert.) | 764 (763 cert.) |
| FY2025 | 3 (3 cert.) | 780 (763 cert.) |
| FY2026 | - | 132 (131 cert.) |