Pinebloom Packing, LLC vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Pinebloom Packing, LLC | Emory University |
|---|---|---|
| Total Petitions | 11 | 1,371 ▲ |
| Certified Petitions | 11 | 1,359 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.1% |
| Avg Salary (higher is better) | $87,379 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $77,688 – $99,008 | $39,332 – $960,000 |
| Total Workers | 12 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Pinebloom Packing, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Engineer | 3 | , |
| Packhouse Engineering Manager | 2 | $99,008 |
| Agricultural Engineers | 2 | , |
| AGRICULTURAL ENGINEERS | 2 | , |
| engineer | 1 | , |
| Quality Control Technician | 1 | , |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Pinebloom Packing,, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 3 (3 cert.) | 474 (313 cert.) |
| FY2024 | 2 (2 cert.) | 405 (267 cert.) |
| FY2025 | 4 (4 cert.) | 431 (314 cert.) |
| FY2026 | 2 (2 cert.) | 61 (39 cert.) |