Petadigit LLC vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Petadigit LLC | Emory University |
|---|---|---|
| Total Petitions | 182 | 1,371 ▲ |
| Certified Petitions | 159 | 1,359 |
| Approval Rate (higher is better) | 87.4% | 99.1% ✓ |
| Avg Salary (higher is better) | $87,505 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $64,730 – $114,754 | $39,332 – $960,000 |
| Total Workers | 182 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Petadigit LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Developer | 35 | $100,658 |
| Software Engineer | 28 | $83,636 |
| Computer Programmer | 12 | $79,359 |
| COMPUTER PROGRAMMER L2 | 11 | $86,362 |
| SYSTEMS ENGINEER L2 | 10 | $70,949 |
| SOFTWARE DEVELOPER L2 | 7 | $99,008 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Petadigit LLC, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 117 (95 cert.) | 474 (313 cert.) |
| FY2024 | 51 (50 cert.) | 405 (267 cert.) |
| FY2025 | 11 (10 cert.) | 431 (314 cert.) |
| FY2026 | 3 (3 cert.) | 61 (39 cert.) |