Paya, Inc vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Paya, Inc | Emory University |
|---|---|---|
| Total Petitions | 10 | 1,371 ▲ |
| Certified Petitions | 10 | 1,359 |
| Approval Rate (higher is better) | 100.0% ✓ | 99.1% |
| Avg Salary (higher is better) | $143,083 ✓ | $101,432 |
| Median Salary | , | , |
| Salary Range | $130,000 – $165,000 | $39,332 – $960,000 |
| Total Workers | 10 | 1,371 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Paya, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Senior Software Engineer Team Lead | 4 | $136,552 |
| Security Engineer Lead | 2 | $165,000 |
| Sr. Solutions Architect | 1 | $155,000 |
| Software Developer in Test | 1 | $130,000 |
| Senior Gateway Developer | 1 | $133,998 |
| Product Manager | 1 | $135,622 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | Paya, Inc, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 2 (1 cert.) | 474 (313 cert.) |
| FY2024 | 4 (4 cert.) | 405 (267 cert.) |
| FY2025 | 4 (3 cert.) | 431 (314 cert.) |
| FY2026 | - | 61 (39 cert.) |