Optigrid, LLC vs The University of Iowa
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Optigrid, LLC | The University of |
|---|---|---|
| Total Petitions | 16 | 992 ▲ |
| Certified Petitions | 16 | 960 |
| Approval Rate (higher is better) | 100.0% ✓ | 96.8% |
| Avg Salary (higher is better) | $163,512 ✓ | $130,133 |
| Median Salary | , | , |
| Salary Range | $155,605 – $180,960 | $40,539 – $694,000 |
| Total Workers | 16 | 1,015 |
| Active Years | FY2024–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Optigrid, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Staff Software Engineer | 3 | $164,057 |
| Senior Staff Engineer | 3 | $172,508 |
| Senior Staff Software Engineer | 2 | $168,283 |
| Senior Software Engineer | 2 | $155,605 |
| Lead DevOps Engineer | 2 | $155,709 |
| Software Engineering Manager | 1 | $163,509 |
The University of Iowa
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Clinical Assistant Professor | 200 | $263,195 |
| House Staff Fellow Physician | 109 | $76,499 |
| Postdoctoral Research Scholar | 103 | $60,728 |
| Assistant Professor | 80 | $134,738 |
| Assistant Research Scientist | 73 | $67,941 |
| House Staff Resident Physician | 65 | $78,312 |
Year-over-Year Petition Volume
| Fiscal Year | Optigrid, LLC, Petitions | The University, Petitions |
|---|---|---|
| FY2023 | - | 309 (281 cert.) |
| FY2024 | 5 (5 cert.) | 297 (254 cert.) |
| FY2025 | 11 (10 cert.) | 349 (319 cert.) |
| FY2026 | - | 37 (37 cert.) |