Old Dominion University vs St Mary's College of Maryland
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Old Dominion University | St Mary's College |
|---|---|---|
| Total Petitions | 189 ▲ | 26 |
| Certified Petitions | 187 | 26 |
| Approval Rate (higher is better) | 98.9% | 100.0% ✓ |
| Avg Salary (higher is better) | $91,275 ✓ | $82,323 |
| Median Salary | , | , |
| Salary Range | $28,000 – $434,944 | $58,573 – $125,000 |
| Total Workers | 189 | 26 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Old Dominion University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 46 | $99,397 |
| Lecturer | 25 | $67,048 |
| Information Technology Specialist | 8 | $81,312 |
| Info Technology Specialist III | 5 | $93,001 |
| Research Assistant Professor | 4 | $90,426 |
| Resident - Pediatrics | 3 | $65,186 |
St Mary's College of Maryland
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor of Computer Science | 4 | $91,750 |
| Web Developer | 2 | $58,573 |
| Visiting Assistant Professor of Physics | 2 | $68,576 |
| Visiting Assistant Professor of Mathematics | 2 | $62,000 |
| Associate Professor of Spanish | 2 | $83,132 |
| Assistant Professor of Economics | 2 | $97,210 |
Year-over-Year Petition Volume
| Fiscal Year | Old Dominion, Petitions | St Mary's, Petitions |
|---|---|---|
| FY2023 | 50 (43 cert.) | 7 (5 cert.) |
| FY2024 | 53 (52 cert.) | 9 (8 cert.) |
| FY2025 | 73 (69 cert.) | 9 (9 cert.) |
| FY2026 | 13 (11 cert.) | 1 (0 cert.) |