OBJECTS ON NET, INC vs Emory University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | OBJECTS ON NET, | Emory University |
|---|---|---|
| Total Petitions | 133 | 1,371 ▲ |
| Certified Petitions | 132 | 1,359 |
| Approval Rate (higher is better) | 99.2% ✓ | 99.1% |
| Avg Salary (higher is better) | $94,271 | $101,432 ✓ |
| Median Salary | , | , |
| Salary Range | $60,000 – $150,000 | $39,332 – $960,000 |
| Total Workers | 133 | 1,371 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
OBJECTS ON NET, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| SOFTWARE DEVELOPER | 9 | $108,878 |
| SOFTWARE ENGINEER | 8 | $102,163 |
| Software Developer | 7 | $93,600 |
| DEVELOPER | 6 | $102,883 |
| BUSINESS ANALYST | 6 | $85,750 |
| QA ENGINEER | 5 | $83,200 |
Emory University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 260 | $216,333 |
| Postdoctoral Fellow | 254 | $60,722 |
| Assistant Academic Research Scientist | 75 | $62,964 |
| Assistant Academic Research Scientist | 62 | $67,566 |
| Medical House Staff - Resident | 55 | $72,566 |
| Medical House Staff - Resident | 53 | $68,670 |
Year-over-Year Petition Volume
| Fiscal Year | OBJECTS ON, Petitions | Emory University, Petitions |
|---|---|---|
| FY2023 | 49 (45 cert.) | 474 (313 cert.) |
| FY2024 | 55 (47 cert.) | 405 (267 cert.) |
| FY2025 | 28 (24 cert.) | 431 (314 cert.) |
| FY2026 | 1 (1 cert.) | 61 (39 cert.) |