Northwestern University vs JPMorgan Chase & Co
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Northwestern University | JPMorgan Chase & |
|---|---|---|
| Total Petitions | 1,136 | 11,961 ▲ |
| Certified Petitions | 772 | 11,016 |
| Approval Rate (higher is better) | 68.0% | 92.1% ✓ |
| Avg Salary (higher is better) | $83,250 | $155,291 ✓ |
| Median Salary | , | , |
| Salary Range | $41,108 – $827,568 | $60,000 – $500,000 |
| Total Workers | 1,136 | 12,778 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Northwestern University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Scholar | 294 | $64,250 |
| Research Associate | 168 | $70,549 |
| Research Assistant Professor | 124 | $86,783 |
| Postdoctoral Fellow | 97 | $61,270 |
| Assistant Professor | 91 | $155,236 |
| Assistant Professor of Instruction | 34 | $79,982 |
JPMorgan Chase & Co
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Vice President, Lead Software Engineer | 1,519 | $332,546 |
| Associate, Software Engineer III | 1,159 | $139,278 |
| Associate, Software Engineer | 853 | $134,889 |
| Vice President, Software Engineer | 776 | $162,853 |
| Vice President, Sr Lead Software Engineer | 378 | $179,321 |
| Vice President, Software Engineering | 237 | $155,080 |
Year-over-Year Petition Volume
| Fiscal Year | Northwestern University, Petitions | JPMorgan Chase, Petitions |
|---|---|---|
| FY2023 | 389 (246 cert.) | 4,359 (4070 cert.) |
| FY2024 | 341 (249 cert.) | 3,541 (2903 cert.) |
| FY2025 | 336 (238 cert.) | 3,534 (3517 cert.) |
| FY2026 | 70 (39 cert.) | 527 (526 cert.) |