New Mexico State University vs TRIAD NATIONAL SECURITY, LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | New Mexico State | TRIAD NATIONAL SECURITY, |
|---|---|---|
| Total Petitions | 134 | 484 ▲ |
| Certified Petitions | 124 | 279 |
| Approval Rate (higher is better) | 92.5% ✓ | 57.6% |
| Avg Salary (higher is better) | $75,153 | $119,504 ✓ |
| Median Salary | , | , |
| Salary Range | $36,830 – $160,000 | $81,500 – $207,105 |
| Total Workers | 135 | 484 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
New Mexico State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Assistant Professor | 54 | $89,881 |
| Post Doctoral | 16 | $58,851 |
| Research Scientist, Intermediate | 7 | $73,492 |
| Research Scientist, Associate | 6 | $65,458 |
| Support Astronomer | 3 | $73,333 |
| College Assistant Professor | 3 | $59,904 |
TRIAD NATIONAL SECURITY, LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Postdoctoral Research Associate | 223 | $101,362 |
| Scientist 2 | 99 | $142,097 |
| Scientist 3 | 38 | $161,185 |
| Director's Postdoctoral Fellow | 16 | $103,748 |
| Scientist | 15 | $135,316 |
| POSTDOCTORAL RESEARCH ASSOCIATE | 14 | $93,079 |
Year-over-Year Petition Volume
| Fiscal Year | New Mexico, Petitions | TRIAD NATIONAL, Petitions |
|---|---|---|
| FY2023 | 48 (46 cert.) | 156 (103 cert.) |
| FY2024 | 22 (22 cert.) | 145 (88 cert.) |
| FY2025 | 55 (47 cert.) | 159 (80 cert.) |
| FY2026 | 9 (9 cert.) | 24 (8 cert.) |