Midland Credit Management, Inc vs Google LLC
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | Midland Credit Management, | Google LLC |
|---|---|---|
| Total Petitions | 117 | 30,573 ▲ |
| Certified Petitions | 117 | 30,093 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.4% |
| Avg Salary (higher is better) | $93,492 | $178,734 ✓ |
| Median Salary | , | , |
| Salary Range | $69,800 – $157,581 | $72,000 – $1,000,000 |
| Total Workers | 117 | 30,573 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Midland Credit Management, Inc
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Business Analyst | 51 | $79,907 |
| Statistician | 8 | $82,056 |
| Senior Business Analyst | 7 | $94,573 |
| Technical Analyst III | 6 | $90,719 |
| Senior Software Engineer | 6 | $110,805 |
| Data Scientist | 6 | $82,500 |
Google LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Software Engineer | 17,617 | $261,404 |
| Software Engineer | 813 | $178,606 |
| Product Manager | 624 | $191,894 |
| Program Manager | 619 | $173,856 |
| Technical Program Manager | 553 | $733,130 |
| Research Scientist | 449 | $195,409 |
Year-over-Year Petition Volume
| Fiscal Year | Midland Credit, Petitions | Google LLC, Petitions |
|---|---|---|
| FY2023 | 25 (25 cert.) | 11,723 (11352 cert.) |
| FY2024 | 47 (47 cert.) | 9,099 (8835 cert.) |
| FY2025 | 41 (41 cert.) | 8,945 (8810 cert.) |
| FY2026 | 4 (4 cert.) | 806 (794 cert.) |