MICHAEL BAKER INTERNATIONAL, INC vs Deloitte Consulting LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | MICHAEL BAKER INTERNATIONAL, | Deloitte Consulting LLP |
|---|---|---|
| Total Petitions | 122 | 11,670 ▲ |
| Certified Petitions | 108 | 11,619 |
| Approval Rate (higher is better) | 88.5% | 99.6% ✓ |
| Avg Salary (higher is better) | $86,632 | $140,177 ✓ |
| Median Salary | , | , |
| Salary Range | $58,240 – $146,494 | $46,197 – $875,000 |
| Total Workers | 122 | 19,520 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
MICHAEL BAKER INTERNATIONAL, INC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Civil Engineer I | 21 | $85,933 |
| Civil Associate I | 21 | $72,712 |
| Civil Associate II | 18 | $85,269 |
| Civil Engineer II | 15 | $91,370 |
| Civil Engineer | 6 | $100,588 |
| Technical Specialist II | 4 | $85,960 |
Deloitte Consulting LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 2,184 | $273,428 |
| Senior Consultant | 2,007 | $302,983 |
| Senior Solution Specialist | 1,082 | $606,816 |
| Specialist Master | 909 | $487,622 |
| Project Delivery Specialist | 856 | $123,709 |
| Solution Specialist | 804 | $389,610 |
Year-over-Year Petition Volume
| Fiscal Year | MICHAEL BAKER, Petitions | Deloitte Consulting, Petitions |
|---|---|---|
| FY2023 | 31 (29 cert.) | 3,864 (3855 cert.) |
| FY2024 | 35 (29 cert.) | 2,702 (2693 cert.) |
| FY2025 | 48 (45 cert.) | 4,286 (4255 cert.) |
| FY2026 | 8 (5 cert.) | 818 (816 cert.) |