MI Windows and Doors LLC vs Deloitte Consulting LLP
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | MI Windows and | Deloitte Consulting LLP |
|---|---|---|
| Total Petitions | 11 | 11,670 ▲ |
| Certified Petitions | 9 | 11,627 |
| Approval Rate (higher is better) | 81.8% | 99.6% ✓ |
| Avg Salary (higher is better) | $129,713 | $140,177 ✓ |
| Median Salary | , | , |
| Salary Range | $90,000 – $198,390 | $46,197 – $875,000 |
| Total Workers | 11 | 19,520 |
| Active Years | FY2024–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
MI Windows and Doors LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Configuration Specialist IV | 3 | $120,682 |
| Data Engineering Supervisor | 2 | $129,812 |
| Sr. Business Analyst | 1 | $150,000 |
| Sr. Application Development Manager | 1 | $198,390 |
| Manufacturing Manager | 1 | $100,547 |
| Engineer | 1 | $90,000 |
Deloitte Consulting LLP
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Manager | 2,184 | $273,428 |
| Senior Consultant | 2,007 | $302,983 |
| Senior Solution Specialist | 1,082 | $606,816 |
| Specialist Master | 909 | $487,622 |
| Project Delivery Specialist | 856 | $123,709 |
| Solution Specialist | 804 | $389,610 |
Year-over-Year Petition Volume
| Fiscal Year | MI Windows, Petitions | Deloitte Consulting, Petitions |
|---|---|---|
| FY2023 | - | 3,864 (3855 cert.) |
| FY2024 | 1 (1 cert.) | 2,702 (2693 cert.) |
| FY2025 | 2 (1 cert.) | 4,286 (4255 cert.) |
| FY2026 | 8 (7 cert.) | 818 (816 cert.) |