MASTERBRAND CABINETS LLC vs The Ohio State University
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | MASTERBRAND CABINETS LLC | The Ohio State |
|---|---|---|
| Total Petitions | 13 | 1,027 ▲ |
| Certified Petitions | 13 | 1,012 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $137,208 ✓ | $97,040 |
| Median Salary | , | , |
| Salary Range | $120,000 – $160,000 | $33,509 – $700,000 |
| Total Workers | 13 | 1,027 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
MASTERBRAND CABINETS LLC
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Workday Architect | 2 | $160,000 |
| Sr Manager, Solution Architecture | 2 | $140,100 |
| Sr Analyst, Solution Architecture | 2 | $144,600 |
| IT Sr Analyst, Oracle Transportation Mgmt. (OTM) / Logistics | 2 | $125,000 |
| Sr Analyst, Oracle Cloud ERP | 1 | $128,000 |
| Sr Analyst, Application | 1 | $125,150 |
The Ohio State University
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Post Doctoral Scholar | 171 | $59,347 |
| Assistant Professor | 142 | $122,853 |
| Research Scientist | 100 | $79,668 |
| Researcher 2 | 38 | $64,329 |
| Assistant Professor - Clinical | 26 | $166,356 |
| Postdoctoral Scholar | 25 | $58,057 |
Year-over-Year Petition Volume
| Fiscal Year | MASTERBRAND CABINETS, Petitions | The Ohio, Petitions |
|---|---|---|
| FY2023 | 1 (1 cert.) | 334 (261 cert.) |
| FY2024 | 7 (7 cert.) | 320 (237 cert.) |
| FY2025 | 5 (5 cert.) | 317 (236 cert.) |
| FY2026 | - | 56 (39 cert.) |