MADISON PARISH SCHOOL BOARD vs Ochsner Clinic Foundation
Select two employers to compare H-1B petition volume, certification rates, salary data, and top job titles using DOL LCA data, drawn from the program's 85,000 annual visa cap. See our methodology.
Key Metrics
| Metric | MADISON PARISH SCHOOL | Ochsner Clinic Foundation |
|---|---|---|
| Total Petitions | 61 | 400 ▲ |
| Certified Petitions | 61 | 394 |
| Approval Rate (higher is better) | 100.0% ✓ | 98.5% |
| Avg Salary (higher is better) | $49,335 | $114,970 ✓ |
| Median Salary | , | , |
| Salary Range | $36,827 – $59,281 | $35,568 – $570,000 |
| Total Workers | 63 | 400 |
| Active Years | FY2023–FY2025 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
MADISON PARISH SCHOOL BOARD
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Madison Parish School Board | 16 | $47,302 |
| Elementary School Teacher | 15 | $50,732 |
| High School Science Teacher | 5 | $51,087 |
| High School Mathematics Teacher | 5 | $53,305 |
| High School English Teacher | 5 | $49,389 |
| Middle School Mathematics Teacher | 3 | $46,068 |
Ochsner Clinic Foundation
| Job Title | Petitions | Avg Wage |
|---|---|---|
| Medical Technologist | 123 | $54,042 |
| Histotechnologist | 25 | $43,624 |
| Neurologist | 17 | $247,150 |
| Registered Nurse, RN - BSN MedSurg/Tele/SD | 14 | $64,941 |
| Clinical/Medical Laboratory Scientist | 12 | $54,461 |
| Registered Nurse, Staff RN - BSN MedSurg/Tele/SD | 11 | $61,152 |
Year-over-Year Petition Volume
| Fiscal Year | MADISON PARISH, Petitions | Ochsner Clinic, Petitions |
|---|---|---|
| FY2023 | 36 (36 cert.) | 110 (110 cert.) |
| FY2024 | 11 (11 cert.) | 129 (125 cert.) |
| FY2025 | 14 (14 cert.) | 143 (141 cert.) |
| FY2026 | - | 18 (18 cert.) |